| Product type | On/Off Valve |
| Valve Type | Flat Gate Valve |
| Model | Z43/44/48H(F) |
| Size | NPS 2~NPS 48/DN50~DN1200 |
| Design temperature | -46℃~593℃ acc.to material |
| Design Pressure | CLASS 600~CLASS 2500/10Mpa~42Mpa |
| material | A216 WCB、WCC; A217 WC6、WC9、C5、C12、C12A、CA15; A351 CF8、CF8M、CF3、CF3M、CF8C、CN3MN、CK3MCUN、CN7M; A352 LCB、LCC; A494 CW-6MC、CU5MCuC、M35-1; A890 4A(CD3MN)、5A(CE3MN)、6A(CD3MWCuN); ASME B 148 C95800、C95500 |
| Design standard | ASME B16.34,API 6D |
| Face to face | ASME B16.10 |
| Connection end | ASME B16.5,ASME B16.47,ASME B16.25 |
| Test standard | API 598,ISO 5208 |
| Operation | handwheel , worm wheel, electric, pneumatic |
| Application | oil , chemical industry |
| Sealing | Soft seal : PTFE、RPTFE、NELON、PEEK; |
| Metal to metal : STL、WC、CrC |
| Remark 1 | Sulfur as per NACE MR 0175, leakage as per ISO 15848-2. |